Everton de Vina 3-1 D. La Serena
Chile Primera División 2025
29‑Aug‑2025
Round: Regular Season - 22
Events
| Everton de Vina | Mins | D. La Serena |
|---|---|---|
S. Hernández (S. Sosa) | 13" | |
E. Ramos (S. Hernández) | 27" | |
| 37" | Sebastián Díaz | |
Lucas Soto | 45" | |
| 46" | S. Gallegos (B. Mendoza) | |
| 46" | N. Ferreyra (M. Pinto) | |
| 46" | S. Díaz (J. Fuentes) | |
Benjamín Berríos | 55" | |
| 59" | F. Dinamarca (C. Gutiérrez) | |
S. Hernández (J. Alfaro) | 63" | |
A. Medina (J. Moya) | 63" | |
S. Sosa (B. Berríos) | 71" | |
L. Soto (R. Rebolledo) | 72" | |
| 74" | E. Herrera (Jhonatan Kauan) | |
| 82" | M. Pinto (G. Jara) | |
S. Sosa (C. Palacios) | 86" | |
| 88" | Matías Pinto | |
Emiliano Ramos | 89" |
Stats
| Stat | Everton de Vina | D. La Serena |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 6 | 4 |
| Total Shots | 18 | 14 |
| Blocked Shots | 5 | 7 |
| Shots Inside Box | 12 | 4 |
| Shots Outside Box | 6 | 10 |
| Fouls | 6 | 11 |
| Corner Kicks | 9 | 5 |
| Offsides | 2 | 3 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 335 | 456 |
| Accurate Passes | 266 | 383 |
| Passes % | 79% | 84% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Chile Primera División 2025