England 1-2 Iceland
World Euro Championship 2016
27‑Jun‑2016
Round: 8th Finals
Events
| England | Mins | Iceland | 
|---|---|---|
  Wayne Rooney (Pen) | 4" | |
| 6" |   Ragnar Sigurðsson (Kári Árnason) | |
| 18" |   Kolbeinn Sigthorsson (Jón Daði Böðvarsson) | |
| 38" |   Gylfi Sigurðsson | |
  Eric Dier (Jack Wilshere) | 46" | |
  Daniel Sturridge | 47" | |
  Raheem Sterling (Jamie Vardy) | 60" | |
| 65" |   Aron Gunnarsson | |
| 76" |   Kolbeinn Sigthorsson (Elmar Bjarnason) | |
  Wayne Rooney (Marcus Rashford) | 87" | |
| 89" |   Jón Daði Böðvarsson (Arnór Traustason) | 
Stats
| Stat | England | Iceland | 
|---|---|---|
| Shots on Goal | 4 | 5 | 
| Shots off Goal | 11 | 3 | 
| Total Shots | 18 | 8 | 
| Blocked Shots | 3 | 0 | 
| Shots Inside Box | 10 | 6 | 
| Shots Outside Box | 8 | 2 | 
| Fouls | 6 | 15 | 
| Corner Kicks | 7 | 2 | 
| Offsides | 2 | 1 | 
| Ball Possession | 68% | 32% | 
| Yellow Cards | 1 | 2 | 
| Red Cards | 0 | 0 | 
| Goalkeeper Saves | 3 | 3 | 
| Total Passes | 519 | 250 | 
| Accurate Passes | 445 | 158 | 
| Passes % | 86% | 63% | 
 
 
 
World Euro Championship 2016