Energie Cottbus 3-1 Hoffenheim II
Germany 3. Liga 2025
31‑Jan‑2026
Round: Regular Season - 22
Events
| Energie Cottbus | Mins | Hoffenheim II |
|---|---|---|
| 4" | D. Zeitler (P. Hennrich) | |
M. Hannemann (A. Borgmann) | 15" | |
Tolcay Ciğerci | 21" | |
| 28" | Lars Strobl | |
| 40" | L. Strobl (N. Abraha) | |
E. Engelhardt (T. Cigerci) | 44" | |
Moritz Hannemann | 45" | |
M. Hannemann (J. Butler) | 62" | |
| 65" | D. Donkor (N. El-Jindaoui) | |
| 67" | Lukas Petersson | |
| 80" | P. Hennrich (B. O. Labes) | |
| 81" | F. Micheler (D. Dagdeviren) | |
| 81" | A. Llugiqi (A. Honajzer) | |
D. Pelivan (M. Biankadi) | 83" | |
E. Engelhardt | 84" | |
Justin Butler | 90" | |
| 90" | Diren Dağdeviren | |
L. Michelbrink (T. Campulka) | 90" | |
E. Engelhardt (C. Y. Moustfa) | 90" | |
T. Cigerci (T. Tattermusch) | 90" |
Stats
| Stat | Energie Cottbus | Hoffenheim II |
|---|---|---|
| Shots on Goal | 10 | 4 |
| Shots off Goal | 5 | 7 |
| Total Shots | 19 | 12 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 14 | 9 |
| Shots Outside Box | 5 | 3 |
| Fouls | 9 | 13 |
| Corner Kicks | 9 | 2 |
| Offsides | 4 | 2 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 7 |
| Total Passes | 415 | 371 |
| Accurate Passes | 324 | 290 |
| Passes % | 78% | 78% |
| Expected Goals | 3.97 | 1.71 |
| Goals Prevented | 0 | 0 |
Germany 3. Liga 2025