El Geish 0-3 AL Masry
Egypt Premier League 2025
14‑Aug‑2025
Round: Regular Season - 2
Events
| El Geish | Mins | AL Masry |
|---|---|---|
| 12" | Salah Mohsen | |
| 47" | Abderrahim Deghmoum | |
| 52" | Mounder Temine | |
Amro Tarek (Mohamed Atef) | 60" | |
| 66" | Mounder Temine (Karim Bambo) | |
| 66" | Ahmed Ali (Bonheur Mugisha) | |
Ali Hamdy (Mostafa Khawaga) | 70" | |
Dilson (Islam Mohareb) | 70" | |
| 73" | Mahmoud Hamada (Omar El Saaiy) | |
| 73" | Abderrahim Deghmoum (Mido Gaber) | |
| 80" | Ahmed Eid (Karim El Eraki) | |
Houssem Eddine Souissi | 82" | |
| 87" | Mohamed Makhlouf (Karim Bambo) | |
Ghaith Al Madadha | 89" | |
Khaled Awad (Ahmed Abdel Rahman Zola) | 90" | |
Ghaith Al Madadha (Ahmed Tarek) | 90" |
Stats
| Stat | El Geish | AL Masry |
|---|---|---|
| Shots on Goal | 3 | 6 |
| Shots off Goal | 6 | 5 |
| Total Shots | 13 | 13 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 7 | 6 |
| Shots Outside Box | 6 | 7 |
| Fouls | 11 | 5 |
| Corner Kicks | 6 | 4 |
| Offsides | 2 | 0 |
| Ball Possession | 53% | 47% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 404 | 373 |
| Accurate Passes | 337 | 288 |
| Passes % | 83% | 77% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Egypt Premier League 2025