Eintracht Frankfurt 3-3 Borussia Dortmund
Germany Bundesliga 2025
09‑Jan‑2026
Round: Regular Season - 16
Events
| Eintracht Frankfurt | Mins | Borussia Dortmund |
|---|---|---|
| 10" | M. Beier (J. Ryerson) | |
C. Y. Uzun (Pen) | 22" | |
| 29" | Waldemar Anton | |
| 41" | Niklas Süle | |
Arthur Theate | 43" | |
C. Y. Uzun (A. Kalimuendo) | 63" | |
| 66" | S. Guirassy (F. Silva) | |
Nathaniel Brown | 67" | |
| 68" | F. Nmecha | |
Y. Ebnoutalib (A. Kalimuendo) | 71" | |
| 76" | N. Sule (E. Can) | |
| 76" | M. Beier (K. Adeyemi) | |
O. Hojlund (M. Dahoud) | 77" | |
A. Knauff (M. Gotze) | 77" | |
Arnaud Kalimuendo | 82" | |
A. Theate (N. Collins) | 83" | |
| 87" | Emre Can | |
| 87" | J. Brandt (C. Chukwuemeka) | |
M. Dahoud | 90" | |
| 90" | C. Chukwuemeka |
Stats
| Stat | Eintracht Frankfurt | Borussia Dortmund |
|---|---|---|
| Shots on Goal | 6 | 6 |
| Shots off Goal | 3 | 6 |
| Total Shots | 12 | 16 |
| Blocked Shots | 3 | 4 |
| Shots Inside Box | 11 | 13 |
| Shots Outside Box | 1 | 3 |
| Fouls | 14 | 6 |
| Corner Kicks | 2 | 5 |
| Offsides | 0 | 2 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 368 | 550 |
| Accurate Passes | 284 | 470 |
| Passes % | 77% | 85% |
| Expected Goals | 1.58 | 2.38 |
| Goals Prevented | -1 | -1 |
Germany Bundesliga 2025