Eintracht Braunschweig 3-2 SpVgg Greuther Fürth
Germany 2. Bundesliga 2025
09‑Aug‑2025
Round: Regular Season - 2
Events
| Eintracht Braunschweig | Mins | SpVgg Greuther Fürth |
|---|---|---|
| 15" | F. Klaus (N. Futkeu) | |
| 18" | Felix Klaus | |
L. Frenkert (L. Breunig) | 32" | |
E. Yardimci (C. Conteh) | 35" | |
| 45" | Philipp Ziereis | |
| 45" | Felix Klaus | |
Max Marie | 61" | |
C. Conteh (J. Gomez) | 61" | |
M. Marie (F. Kaufmann) | 70" | |
E. Yardimci (L. Szabo) | 70" | |
| 74" | G. Itter (J. Consbruch) | |
| 74" | B. Hrgota (F. Higl) | |
| 82" | Mathias Olesen | |
L. Breunig (F. Jakel) | 85" | |
L. Tempelmann (S. Polter) | 85" | |
| 86" | B. Bjarnason (D. Srbeny) | |
| 86" | M. Olesen (J. Cabrera) | |
| 86" | J. Green (O. Sillah) | |
| 88" | F. Higl (D. Srbeny) | |
Mehmet Aydın | 90" | |
Fabio Di Michele Sanchez | 90" | |
S. Polter (Pen) | 90" |
Stats
| Stat | Eintracht Braunschweig | SpVgg Greuther Fürth |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 2 | 5 |
| Total Shots | 9 | 20 |
| Blocked Shots | 3 | 11 |
| Shots Inside Box | 6 | 8 |
| Shots Outside Box | 3 | 12 |
| Fouls | 11 | 11 |
| Corner Kicks | 3 | 9 |
| Offsides | 4 | 0 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 299 | 450 |
| Accurate Passes | 245 | 397 |
| Passes % | 82% | 88% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025