Eintracht Braunschweig 1-2 SC Paderborn 07
Germany 2. Bundesliga 2025
03‑Oct‑2025
Round: Regular Season - 8
Events
| Eintracht Braunschweig | Mins | SC Paderborn 07 |
|---|---|---|
| 1" | F. Bilbija (S. Klaas) | |
Florian Flick | 43" | |
F. Di Michele Sanchez (L. Bell Bell) | 46" | |
M. Marie (L. Breunig) | 46" | |
| 50" | Steffen Tigges | |
| 54" | Santiago Castaneda | |
R. Heusser (L. Tempelmann) | 58" | |
| 68" | S. Klaas (L. Engelns) | |
| 68" | F. Bilbija (N. Batzner) | |
C. Conteh (S. Sane) | 75" | |
| 77" | R. Muller (J. Sticker) | |
| 77" | S. Tigges (S. Marino) | |
(L. Szabo) | 81" | |
L. Szabo (M. Aydin) | 86" | |
| 88" | S. Marino (M. Baur) | |
Johan Arath Gomez | 90" | |
Levente Szabó | 90" | |
| 90" | Tjark Lasse Scheller | |
| 90" | C. Brackelmann (S. Michel) |
Stats
| Stat | Eintracht Braunschweig | SC Paderborn 07 |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 5 | 4 |
| Total Shots | 7 | 16 |
| Blocked Shots | 0 | 9 |
| Shots Inside Box | 4 | 9 |
| Shots Outside Box | 3 | 7 |
| Fouls | 16 | 14 |
| Corner Kicks | 4 | 4 |
| Offsides | 1 | 3 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 455 | 507 |
| Accurate Passes | 367 | 419 |
| Passes % | 81% | 83% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025