Eintracht Braunschweig 1-2 Jahn Regensburg
Germany 2. Bundesliga 2022
20‑May‑2023
Round: Regular Season - 33
Events
| Eintracht Braunschweig | Mins | Jahn Regensburg |
|---|---|---|
I. Pherai (A. Ujah) | 2" | |
| 19" | K. Caliskaner (P. Owusu) | |
| 21" | C. Makridis | |
| 32" | Leon Guwara | |
| 35" | Christian Viet | |
| 42" | Scott Kennedy | |
| 49" | P. Owusu (L. Guwara) | |
Jannis Nikolaou | 51" | |
B. Henning (D. Wiebe) | 56" | |
M. Multhaup (F. Kaufmann) | 56" | |
L. Lauberbach (M. Wintzheimer) | 64" | |
| 65" | B. Saller (K. Faber) | |
| 66" | C. Viet (N. Shipnoski) | |
| 70" | Charalambos Makridis | |
Danilo Wiebe | 75" | |
| 79" | A. Yildirim (B. Idrizi) | |
J. Nikolaou (R. Krauße) | 83" | |
S. Decarli (T. Bonga) | 83" | |
| 90" | Charalambos Makridis | |
| 90" | Charalambos Makridis |
Stats
| Stat | Eintracht Braunschweig | Jahn Regensburg |
|---|---|---|
| Shots on Goal | 6 | 5 |
| Shots off Goal | 7 | 4 |
| Total Shots | 17 | 15 |
| Blocked Shots | 4 | 6 |
| Shots Inside Box | 8 | 7 |
| Shots Outside Box | 9 | 8 |
| Fouls | 11 | 13 |
| Corner Kicks | 8 | 5 |
| Offsides | 4 | 3 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 2 | 5 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 5 |
| Total Passes | 276 | 403 |
| Accurate Passes | 178 | 297 |
| Passes % | 64% | 74% |
| Expected Goals | 0 | 0 |
Germany 2. Bundesliga 2022