Eintracht Braunschweig 1-1 Arminia Bielefeld
Germany 2. Bundesliga 2025
30‑Aug‑2025
Round: Regular Season - 4
Events
| Eintracht Braunschweig | Mins | Arminia Bielefeld |
|---|---|---|
| 11" | Joel Grodowski | |
Christian Joe Conteh | 14" | |
Robin Heußer | 28" | |
| 34" | Benjamin Boakye | |
R. Heußer (F. Kaufmann) | 40" | |
| 46" | J. Grodowski (I. Young) | |
L. Frenkert (L. Szabó) | 51" | |
| 61" | B. Boakye (A. Sicker) | |
C. Conteh (L. Szabó) | 64" | |
M. Marie (P. Nkoa) | 69" | |
E. Yardımcı (S. Polter) | 69" | |
C. Conteh (L. Bell Bell) | 69" | |
| 81" | M. Mehlem (F. Micheler) | |
| 81" | J. Kania (V. Ocansey) | |
Leon Bell Bell | 86" | |
| 89" | I. Young (F. Micheler) | |
| 90" | Florian Micheler | |
| 90" | L. Schneider (J. Felix) |
Stats
| Stat | Eintracht Braunschweig | Arminia Bielefeld |
|---|---|---|
| Shots on Goal | 3 | 6 |
| Shots off Goal | 2 | 3 |
| Total Shots | 8 | 13 |
| Blocked Shots | 3 | 4 |
| Shots Inside Box | 3 | 8 |
| Shots Outside Box | 5 | 5 |
| Fouls | 16 | 12 |
| Corner Kicks | 3 | 7 |
| Offsides | 3 | 0 |
| Ball Possession | 30% | 70% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 249 | 579 |
| Accurate Passes | 160 | 474 |
| Passes % | 64% | 82% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025