Ecuador U20 2-3 Korea Republic U20
World World Cup - U20 2023
01‑Jun‑2023
Round: Round of 16
Events
| Ecuador U20 | Mins | Korea Republic U20 |
|---|---|---|
| 11" | Lee Young-Jun (Bae Jun-Ho) | |
| 19" | Bae Jun-Ho (Park Chang-Woo) | |
| Kendry Páez | 34" | |
J. Cuero (Pen) | 36" | |
N. Angulo (A. Minda) | 46" | |
S. Valencia (C. García) | 46" | |
| 48" | Choi Seok-Hyun (Lee Seung-Won) | |
D. de la Cruz (C. Zambrano) | 55" | |
| 61" | Kim Yong-Hak (Kang Seong-Jin) | |
| 61" | Lee Seung-Won (Hwang In-Taek) | |
J. Klinger (T. Chamba) | 68" | |
| 69" | Park Hyun-Bin (Lee Chan-Ouk) | |
Kendry Páez | 77" | |
M. de la Cruz (A. Mina) | 77" | |
| 82" | Choi Ye-Hoon (Bae Seo-Joon) | |
| 82" | Bae Jun-Ho (Cho Young-Kwang) | |
S. González | 84" |
Stats
| Stat | Ecuador U20 | Korea Republic U20 |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 10 | 4 |
| Total Shots | 26 | 8 |
| Blocked Shots | 11 | 0 |
| Shots Inside Box | 14 | 6 |
| Shots Outside Box | 12 | 2 |
| Fouls | 18 | 15 |
| Corner Kicks | 5 | 5 |
| Offsides | 0 | 2 |
| Ball Possession | 69% | 31% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 604 | 267 |
| Accurate Passes | 518 | 182 |
| Passes % | 86% | 68% |
| Expected Goals | 0 | 0 |
World World Cup - U20 2023