Dundee 2-2 Livingston
Scotland Premiership 2025
14‑Feb‑2026
Round: 1st Phase - 27
Events
| Dundee | Mins | Livingston |
|---|---|---|
S. Murray (T. Yogane) | 3" | |
S. Murray (C. Congreve) | 5" | |
| 15" | L. Smith | |
| 19" | S. Pittman | |
B. Halliday (I. Samuels) | 32" | |
| 37" | Cristian Montano | |
T. Yogane (S. Wright) | 46" | |
Y. Dhanda (C. Jones) | 46" | |
| 46" | C. Montano (C. Kerr) | |
| 63" | E. Danso (S. May) | |
J. Cotterill (C. Reilly) | 69" | |
| 79" | R. Muirhead (J. Bokila) | |
| 79" | M. Tait (M. Sylla) | |
| 85" | L. Smith (A. Tamm) | |
Ryan Astley | 87" | |
Scott Wright | 90" | |
| 90" | Jeremy Bokila |
Stats
| Stat | Dundee | Livingston |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 2 | 4 |
| Total Shots | 16 | 16 |
| Blocked Shots | 7 | 9 |
| Shots Inside Box | 12 | 9 |
| Shots Outside Box | 4 | 7 |
| Fouls | 4 | 8 |
| Corner Kicks | 10 | 2 |
| Offsides | 1 | 2 |
| Ball Possession | 70% | 30% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 525 | 232 |
| Accurate Passes | 447 | 154 |
| Passes % | 85% | 66% |
| Expected Goals | 0.87 | 1.42 |
| Goals Prevented | 0 | 0 |
Scotland Premiership 2025