Dundee 1-2 Hibernian
Scotland Premiership 2026
30‑Aug‑2026
Round: Regular Season - 4
Events
| Dundee | Mins | Hibernian |
|---|---|---|
| 25" | M. Boyle (G. Hanley) | |
| 58" | Felix Passlack | |
C. Reilly (A. Forrest) | 61" | |
| 61" | C. Wright (F. Passlack) | |
B. Fink (F. Robertson) | 62" | |
Drey Wright | 67" | |
R. Finnigan (Z. Besir) | 75" | |
J. Bevan (B. Wales) | 75" | |
| 78" | N. Lowe (T. Klidje) | |
| 78" | M. Boyle (A. Suto) | |
| 81" | J. Devaney (J. Newell) | |
| 81" | C. Wright (M. Chaiwa) | |
J. Westley | 83" |
Stats
| Stat | Dundee | Hibernian |
|---|---|---|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 4 | 7 |
| Total Shots | 11 | 25 |
| Blocked Shots | 4 | 11 |
| Shots Inside Box | 7 | 18 |
| Shots Outside Box | 4 | 7 |
| Fouls | 8 | 14 |
| Corner Kicks | 3 | 5 |
| Offsides | 2 | 4 |
| Ball Possession | 39% | 61% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 388 | 615 |
| Accurate Passes | 315 | 533 |
| Passes % | 81% | 87% |
| Expected Goals | 0.78 | 2.42 |
| Goals Prevented | 0.06 | 0.06 |
Scotland Premiership 2026