Dundee Utd 2-0 Celtic
Scotland Premiership 2025
22‑Mar‑2026
Round: 1st Phase - 31
Events
| Dundee Utd | Mins | Celtic |
|---|---|---|
Luca Stephenson | 9" | |
| 33" | Liam Scales | |
W. Ferry (L. Stephenson) | 51" | |
| 57" | K. Iheanacho (S. Tounekti) | |
| 57" | C. McGregor (A. Oxlade-Chamberlain) | |
| 62" | C. Donovan (L. McCowan) | |
E. Agyei | 66" | |
N. Farrugia (Z. Sapsford) | 72" | |
| 75" | B. Nygren (J. Forrest) | |
| 75" | R. Hatate (J. Adamu) | |
| 80" | Daizen Maeda | |
Ross Graham | 87" | |
V. Sevelj (C. Sibbald) | 88" | |
M. Watters (P. Camara) | 89" |
Stats
| Stat | Dundee Utd | Celtic |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 8 | 5 |
| Total Shots | 19 | 13 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 10 | 9 |
| Shots Outside Box | 9 | 4 |
| Fouls | 7 | 8 |
| Corner Kicks | 7 | 6 |
| Offsides | 0 | 2 |
| Ball Possession | 26% | 74% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 6 |
| Total Passes | 209 | 592 |
| Accurate Passes | 106 | 483 |
| Passes % | 51% | 82% |
| Expected Goals | 1.51 | 1.09 |
| Goals Prevented | 0 | 0 |
Scotland Premiership 2025