Drogheda United 1-2 Shamrock Rovers
Ireland Premier Division 2025
16‑Jun‑2025
Round: Regular Season - 25
Events
| Drogheda United | Mins | Shamrock Rovers |
|---|---|---|
G. Cooper (S. Farrell) | 4" | |
Andrew Quinn | 40" | |
| 42" | G. Burke | |
| 46" | D. Nugent (D. Mândroiu) | |
| 54" | Matthew Healy | |
D. Markey (R. Brennan) | 56" | |
Kieran Cruise | 57" | |
| 62" | Joshua Honohan | |
Conor Keeley | 63" | |
D. James-Taylor (W. Davis) | 66" | |
| 66" | C. O'Sullivan (J. Byrne) | |
| 66" | D. Watts (M. Noonan) | |
G. Cooper (A. Haper-Bailey) | 72" | |
| 74" | A. Greene (D. Mândroiu) | |
| 76" | T. Clarke (D. Grant) | |
| 79" | G. Burke (D. Cleary) | |
Shane Farrell | 90" | |
Luke Heeney | 90" | |
Thomas Oluwa | 90" |
Stats
| Stat | Drogheda United | Shamrock Rovers |
|---|---|---|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 3 | 2 |
| Total Shots | 11 | 11 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 6 | 8 |
| Shots Outside Box | 5 | 3 |
| Fouls | 17 | 8 |
| Corner Kicks | 4 | 6 |
| Offsides | 1 | 3 |
| Ball Possession | 30% | 70% |
| Yellow Cards | 6 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 199 | 476 |
| Accurate Passes | 114 | 390 |
| Passes % | 57% | 82% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ireland Premier Division 2025