Djurgardens IF 3-0 Pafos
World UEFA Europa Conference League 2024
13‑Mar‑2025
Round: Round of 16
Events
| Djurgardens IF | Mins | Pafos |
|---|---|---|
Tokmac Nguen | 8" | |
O. Fallenius (T. Nguen) | 35" | |
| 46" | Bruno Felipe (I. Šunjić) | |
| 48" | Ken Sema | |
Tobias Fjeld Gulliksen | 53" | |
| 57" | Ivan Šunjić | |
| 60" | Derrick Luckassen | |
| 61" | Muamer Tanković | |
| 62" | Jairo (Anderson Silva) | |
Tokmac Nguen | 68" | |
D. Stensson (R. Schüller) | 69" | |
| 74" | V. Dragomir (Jajá) | |
| 74" | K. Sema (Domingos Quina) | |
M. Nilsson Säfqvist (J. Rinne) | 76" | |
Rasmus Schüller | 81" | |
| 82" | Jonathan Silva | |
P. Åslund (A. Priske) | 83" | |
R. Schüller (H. Finndell) | 83" | |
| 84" | M. Tanković (M. Oršić) | |
Daniel Stensson | 85" | |
T. Nguen | 86" | |
| 90" | Pêpê |
Stats
| Stat | Djurgardens IF | Pafos |
|---|---|---|
| Shots on Goal | 8 | 2 |
| Shots off Goal | 3 | 6 |
| Total Shots | 14 | 13 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 10 | 8 |
| Shots Outside Box | 4 | 5 |
| Fouls | 21 | 17 |
| Corner Kicks | 4 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 3 | 6 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 356 | 374 |
| Accurate Passes | 274 | 297 |
| Passes % | 77% | 79% |
| Expected Goals | 2.01 | 2.17 |
| Goals Prevented | 0 | 0 |
World UEFA Europa Conference League 2024