Derry City 1-0 St Patrick's Athl.
Ireland Premier Division 2025
05‑May‑2025
Round: Regular Season - 14
Events
| Derry City | Mins | St Patrick's Athl. |
|---|---|---|
Paul McMullan | 12" | |
Shane Ferguson | 37" | |
D. Mullen (A. O'Reilly) | 48" | |
| 61" | Tom Grivosti | |
S. Ferguson (S. Todd) | 63" | |
D. Mullen (L. Boyce) | 63" | |
| 63" | T. Grivosti (S. Hoare) | |
| 63" | B. Baggley (A. Keena) | |
| 63" | J. Mulraney (C. Forrester) | |
| 73" | K. Leavy (S. Power) | |
C. Winchester (R. Benson) | 74" | |
P. McMullan (G. Whyte) | 74" | |
| 75" | Anto Breslin | |
| 76" | M. Melia (B. Kavanagh) | |
M. Duffy (D. Thomas) | 78" | |
| 90" | Joe Redmond |
Stats
| Stat | Derry City | St Patrick's Athl. |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 2 | 2 |
| Total Shots | 10 | 9 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 5 | 2 |
| Shots Outside Box | 5 | 7 |
| Fouls | 13 | 6 |
| Corner Kicks | 3 | 3 |
| Offsides | 2 | 2 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 355 | 452 |
| Accurate Passes | 278 | 354 |
| Passes % | 78% | 78% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ireland Premier Division 2025