Derry City 1-1 Galway United
Ireland Premier Division 2025
07‑Mar‑2025
Round: Regular Season - 5
Events
| Derry City | Mins | Galway United |
|---|---|---|
Adam O'Reilly | 14" | |
| 27" | Moses Dyer | |
Mark Connolly | 33" | |
| 43" | Robert Slevin | |
| 44" | M. Dyer (P. Hickey) | |
| 46" | E. McCarthy (J. Keohane) | |
| 52" | Patrick Hickey | |
M. Duffy (Pen) | 53" | |
| 60" | V. Borden (D. Hurley) | |
| 60" | G. Buckley (R. Donelon) | |
D. Thomas (R. Benson) | 75" | |
| 79" | M. Dyer (S. Walsh) | |
L. Boyce (P. Hoban) | 81" | |
| 88" | Killian Brouder | |
| 89" | B. Burns (S. Kerrigan) |
Stats
| Stat | Derry City | Galway United |
|---|---|---|
| Shots on Goal | 5 | 2 |
| Shots off Goal | 11 | 2 |
| Total Shots | 24 | 6 |
| Blocked Shots | 8 | 2 |
| Shots Inside Box | 15 | 5 |
| Shots Outside Box | 9 | 1 |
| Fouls | 12 | 11 |
| Corner Kicks | 7 | 1 |
| Offsides | 0 | 0 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 456 | 288 |
| Accurate Passes | 344 | 167 |
| Passes % | 75% | 58% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ireland Premier Division 2025