Derby 2-1 Hull City
England Championship 2025
04‑Nov‑2025
Round: Regular Season - 14
Events
| Derby | Mins | Hull City |
|---|---|---|
C. Morris (J. Ward) | 27" | |
| 50" | J. Ndala | |
P. Agyemang (R. Brewster) | 68" | |
| 70" | J. Ndala (D. Gyabi) | |
B. Brereton Diaz (A. Weimann) | 77" | |
D. Ozoh (E. Adams) | 77" | |
| 81" | J. Gelhardt (B. Akintola) | |
| 81" | K. Joseph (E. Destan) | |
C. Morris (L. Salvesen) | 83" | |
L. Salvesen (A. Weimann) | 83" | |
Lars-Jørgen Salvesen | 85" | |
| 86" | J. Egan (A. Hadziahmetovic) |
Stats
| Stat | Derby | Hull City |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 1 | 2 |
| Total Shots | 9 | 8 |
| Blocked Shots | 5 | 4 |
| Shots Inside Box | 4 | 3 |
| Shots Outside Box | 5 | 5 |
| Fouls | 13 | 7 |
| Corner Kicks | 6 | 5 |
| Offsides | 2 | 2 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 335 | 433 |
| Accurate Passes | 237 | 336 |
| Passes % | 71% | 78% |
| Expected Goals | 0.94 | 1.25 |
| Goals Prevented | 0 | 0 |
England Championship 2025