Deportes Tolima 3-1 Quindio
Colombia Primera A 2021
21‑Nov‑2021
Round: Clausura - 20
Events
| Deportes Tolima | Mins | Quindio |
|---|---|---|
J. Caicedo (L. Riascos) | 16" | |
J. Caicedo (A. Plata) | 29" | |
| 45" | C. Sosa (Y. Filigrana) | |
| 46" | W. España (A. Serna) | |
| 46" | L. Carabalí (J. Montaño) | |
J. Caicedo (A. Plata) | 52" | |
| 55" | Yeison Carabali Uzuriaga | |
D. Cataño (J. Nieto) | 66" | |
| 71" | C. Sosa (J. Borrero) | |
| 74" | Dario Rodríguez (M. Cortés) | |
| 75" | Harold Balanta | |
O. Albornoz (J. Hernández) | 80" | |
A. Plata (L. Miranda) | 80" | |
| 80" | J. Medranda (Diego Rodríguez) | |
C. Trujillo (W. Parra) | 84" | |
J. Caicedo (J. Carabalí) | 84" | |
| 85" | Jefferson Sánchez |
Stats
| Stat | Deportes Tolima | Quindio |
|---|---|---|
| Shots on Goal | 9 | 2 |
| Shots off Goal | 9 | 6 |
| Total Shots | 18 | 10 |
| Blocked Shots | 0 | 2 |
| Shots Inside Box | 9 | 3 |
| Shots Outside Box | 9 | 7 |
| Fouls | 11 | 12 |
| Corner Kicks | 6 | 7 |
| Offsides | 4 | 0 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 398 | 415 |
| Accurate Passes | 341 | 362 |
| Passes % | 86% | 87% |
Colombia Primera A 2021