Dender 1-4 St. Truiden
Belgium Jupiler Pro League 2025
21‑Feb‑2026
Round: Regular Season - 26
Events
| Dender | Mins | St. Truiden |
|---|---|---|
N. Mbamba | 1" | |
B. Nsimba (M. Berte) | 20" | |
| 24" | I. Sebaoui (K. Goto) | |
| 34" | R. Ito (A. Sissako) | |
Noah Mbamba | 58" | |
Malcolm Viltard | 62" | |
L. Marijnissen (K. Koton) | 65" | |
N. Mbamba (M. Sambu) | 65" | |
| 67" | R. Yamamoto (R. Ito) | |
| 68" | S. Jukleroed (A. Muja) | |
| 75" | R. Ito (R. Merlen) | |
M. Viltard (N. Rodes) | 77" | |
K. Cools (A. Jahanbakhsh) | 77" | |
Luc De Fougerolles | 86" | |
| 87" | A. Muja (K. Goto) | |
| 90" | K. Goto (I. Delpupo) | |
| 90" | I. Sebaoui (K. Matsuzawa) | |
| 90" | A. Sissako (O. Diouf) |
Stats
| Stat | Dender | St. Truiden |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 5 | 4 |
| Total Shots | 11 | 14 |
| Blocked Shots | 2 | 6 |
| Shots Inside Box | 6 | 6 |
| Shots Outside Box | 5 | 8 |
| Fouls | 14 | 8 |
| Corner Kicks | 4 | 9 |
| Offsides | 1 | 3 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 3 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 3 |
| Total Passes | 357 | 554 |
| Accurate Passes | 290 | 463 |
| Passes % | 81% | 84% |
| Expected Goals | 0.57 | 0.83 |
| Goals Prevented | 0 | 0 |
Belgium Jupiler Pro League 2025