Delfin SC 6-4 Cumbayá
Ecuador Liga Pro 2024
30‑Nov‑2024
Round: 2nd Round - 15
Events
| Delfin SC | Mins | Cumbayá |
|---|---|---|
J. Angulo (M. Miño) | 3" | |
I. Gariglio (L. Castro) | 12" | |
M. Mejía | 21" | |
| 25" | D. Suárez (L. Gustavino) | |
| 26" | M. Valencia (L. Caicedo) | |
| 26" | J. Ortíz (A. Almagro) | |
| 30" | B. Vides (Pen) | |
| 38" | A. Almagro (X. Delgado) | |
Juan Nazareno | 45" | |
J. Angulo (M. Miño) | 45" | |
M. Mejía | 52" | |
N. Messiniti (C. Cuero) | 54" | |
| 61" | G. Estacio (M. Díaz) | |
| 61" | B. Caicedo (L. Ontivero) | |
N. Goitea (A. García) | 62" | |
M. Miño (M. Mieles) | 62" | |
J. Angulo (M. Mieles) | 66" | |
| 72" | B. Vides (Pen) | |
J. Angulo (T. Ozaeta) | 86" | |
M. Mejía (A. Ozaeta) | 86" | |
Josué Cuero | 90" | |
| 90" | B. Vides (Pen) |
Stats
| Stat | Delfin SC | Cumbayá |
|---|---|---|
| Shots on Goal | 12 | 11 |
| Shots off Goal | 5 | 3 |
| Total Shots | 19 | 16 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 13 | 12 |
| Shots Outside Box | 6 | 4 |
| Fouls | 16 | 13 |
| Corner Kicks | 6 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 5 |
| Total Passes | 301 | 389 |
| Accurate Passes | 224 | 315 |
| Passes % | 74% | 81% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Ecuador Liga Pro 2024