Defensa Y Justicia 4-2 Coquimbo Unido
World CONMEBOL Sudamericana 2020
16‑Jan‑2021
Round: Semi-finals
Events
| Defensa Y Justicia | Mins | Coquimbo Unido |
|---|---|---|
| 9" | R. Farfan | |
F. Pizzini (B. Romero) | 11" | |
B. Romero | 20" | |
B. Romero (W. Bou) | 23" | |
| 32" | B. Vidal | |
B. Romero (W. Bou) | 44" | |
| 45" | L. Palacios | |
| 46" | Villagran (J. Espinoza) | |
| 46" | N. Berardo (B. Vidal) | |
M. Benitez | 55" | |
| 62" | L. Palacios (J. Gatica) | |
| 64" | Villagran | |
| 65" | R. Arace (J. Abrigo) | |
| 68" | F. Pereyra | |
E. Fernandez | 69" | |
F. Paredes (E. Isnaldo) | 74" | |
W. Camacho (F. Pizzini) | 74" | |
M. Merentiel (W. Bou) | 83" | |
C. Rius (B. Romero) | 83" | |
| 84" | D. Vallejos (D. Aravena) | |
| 90" | J. Salas |
Stats
| Stat | Defensa Y Justicia | Coquimbo Unido |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 3 | 2 |
| Total Shots | 7 | 4 |
| Blocked Shots | 1 | 0 |
| Shots Inside Box | 5 | 2 |
| Shots Outside Box | 2 | 2 |
| Fouls | 3 | 3 |
| Corner Kicks | 2 | 2 |
| Offsides | 0 | 0 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 0 |
| Total Passes | 156 | 71 |
| Accurate Passes | 128 | 42 |
| Passes % | 82% | 59% |
World CONMEBOL Sudamericana 2020