Czech Republic U21 0-2 England U21
World UEFA U21 Championship 2023
22‑Jun‑2023
Round: Group Stage - 2
Events
| Czech Republic U21 | Mins | England U21 |
|---|---|---|
Václav Sejk | 19" | |
| 20" | Anthony Gordon | |
Pavel Šulc | 45" | |
| 47" | J. Ramsey (A. Gordon) | |
| 56" | Max Aarons | |
V. Kušej (M. Jurásek) | 60" | |
P. Šulc (A. Karabec) | 66" | |
J. Žambůrek (K. Daněk) | 66" | |
V. Sejk (D. Fila) | 66" | |
| 69" | Morgan Gibbs-White | |
| 79" | A. Gomes (O. Skipp) | |
| 79" | A. Gordon (C. Archer) | |
| 79" | N. Madueke (E. Smith Rowe) | |
F. Kaloč (M. Valenta) | 82" | |
| 84" | Jacob Ramsey | |
| 89" | M. Aarons (B. Johnson) | |
| 89" | M. Gibbs-White (H. Elliott) | |
Adam Karabec | 90" | |
| 90" | E. Smith Rowe (C. Archer) |
Stats
| Stat | Czech Republic U21 | England U21 |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 6 | 5 |
| Total Shots | 11 | 16 |
| Blocked Shots | 3 | 7 |
| Shots Inside Box | 6 | 11 |
| Shots Outside Box | 5 | 5 |
| Fouls | 19 | 15 |
| Corner Kicks | 1 | 6 |
| Offsides | 3 | 0 |
| Ball Possession | 30% | 70% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 239 | 582 |
| Accurate Passes | 173 | 507 |
| Passes % | 72% | 87% |
| Expected Goals | 0 | 0 |
World UEFA U21 Championship 2023