Cruz Azul 2-1 Club America
World CONCACAF Champions League 2025
09‑Apr‑2025
Round: Quarter-finals
Events
| Cruz Azul | Mins | Club America |
|---|---|---|
Gonzalo Piovi | 9" | |
Á. Sepúlveda (M. Bogusz) | 12" | |
| 29" | Diego Valdés | |
| 35" | Ramón Juárez | |
Lorenzo Faravelli | 36" | |
| 46" | R. Juárez (J. dos Santos) | |
A. Montaño (J. Sánchez) | 53" | |
| 57" | Álvaro Fidalgo (K. Álvarez) | |
Erik Lira | 63" | |
L. Faravelli (G. Fernández) | 65" | |
| 69" | D. Valdés (N. Araújo) | |
| 73" | Sebastián Cáceres | |
M. Bogusz (L. Romero) | 78" | |
C. Rotondi (A. Morales) | 78" | |
| 82" | C. Borja (C. Calderón) | |
Á. Sepúlveda (I. Rivero) | 85" | |
Ángel Sepúlveda | 86" | |
| 87" | É. Sánchez (E. Lozano) | |
| 87" | K. Álvarez (V. Dávila) | |
| 88" | Néstor Araujo |
Stats
| Stat | Cruz Azul | Club America |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 8 | 4 |
| Total Shots | 20 | 8 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 13 | 3 |
| Shots Outside Box | 7 | 5 |
| Fouls | 6 | 12 |
| Corner Kicks | 11 | 4 |
| Offsides | 2 | 1 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 410 | 351 |
| Accurate Passes | 346 | 285 |
| Passes % | 84% | 81% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World CONCACAF Champions League 2025