Crewe 1-3 Milton Keynes Dons
England League Two 2025
18‑Apr‑2026
Round: Regular Season - 44
Events
| Crewe | Mins | Milton Keynes Dons |
|---|---|---|
| 12" | C. Nelson (L. Kelly) | |
| 45" | M. Ekpiteta (N. Mendez-Laing) | |
C. Agius (A. Pond) | 46" | |
T. O'Reilly (A. Thibaut) | 46" | |
Max Sanders | 59" | |
| 60" | Alex Gilbey | |
| 66" | N. Mendez-Laing (C. Lemonheigh-Evans) | |
| 66" | A. Gilbey (M. Ekpiteta) | |
M. H. Sanders (C. Thomas) | 74" | |
M. Holicek (J. Powell) | 74" | |
A. Thibaut (J. Powell) | 75" | |
| 84" | L. Kelly (R. Hepburn-Murphy) |
Stats
| Stat | Crewe | Milton Keynes Dons |
|---|---|---|
| Shots on Goal | 4 | 6 |
| Shots off Goal | 3 | 7 |
| Total Shots | 8 | 16 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 4 | 9 |
| Shots Outside Box | 4 | 7 |
| Fouls | 8 | 13 |
| Corner Kicks | 3 | 6 |
| Offsides | 0 | 0 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 487 | 313 |
| Accurate Passes | 382 | 221 |
| Passes % | 78% | 71% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Two 2025