Crewe 7-1 Chesterfield
England EFL Trophy 2025
02‑Sep‑2025
Round: Northern - 1
Events
| Crewe | Mins | Chesterfield |
|---|---|---|
E. Tezgel (O. Armstrong) | 4" | |
E. Tezgel (L. Moore) | 6" | |
C. Agius (E. Tezgel) | 16" | |
| 21" | A. Lewis | |
L. Moult (L. Moore) | 30" | |
| 46" | D. Tanton (A. Whitney) | |
E. Tezgel | 51" | |
E. Tezgel (A. Thibaut) | 54" | |
| 56" | Jamie Grimes | |
A. Thibaut (Pen) | 57" | |
J. Golding (L. Billington) | 66" | |
C. Agius (J. Mingi) | 66" | |
L. Moult (T. O'Reilly) | 66" | |
O. Armstrong (T. O'Reilly) | 67" | |
| 70" | D. Markanday (R. Darcy) | |
| 71" | A. Lewis (L. Gordon) | |
| 71" | T. Naylor (R. Stirk) | |
| 71" | W. Grigg (L. Bonis) | |
C. Finney (M. Sanders) | 78" |
Stats
| Stat | Crewe | Chesterfield |
|---|---|---|
| Shots on Goal | 8 | 5 |
| Shots off Goal | 4 | 3 |
| Total Shots | 14 | 11 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 10 | 7 |
| Shots Outside Box | 4 | 4 |
| Fouls | 8 | 7 |
| Corner Kicks | 0 | 4 |
| Offsides | 3 | 0 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 420 | 611 |
| Accurate Passes | 351 | 536 |
| Passes % | 84% | 88% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England EFL Trophy 2025