Cremonese 1-2 Juventus
Italy Serie A 2025
01‑Nov‑2025
Round: Regular Season - 10
Events
| Cremonese | Mins | Juventus |
|---|---|---|
| 2" | F. Kostic | |
W. Bondo (J. Sarmiento) | 62" | |
| 64" | L. Openda (F. Conceicao) | |
| 68" | A. Cambiaso | |
F. Bonazzoli (F. Vazquez) | 71" | |
R. Floriani (M. Faye) | 71" | |
Matteo Bianchetti | 74" | |
| 79" | K. Thuram (V. Adzic) | |
| 79" | F. Kostic (Joao Mario) | |
F. Terracciano (D. Johnsen) | 81" | |
J. Vardy (D. Johnsen) | 83" | |
| 85" | W. McKennie (D. Rugani) | |
| 85" | D. Vlahovic (J. David) |
Stats
| Stat | Cremonese | Juventus |
|---|---|---|
| Shots on Goal | 2 | 5 |
| Shots off Goal | 2 | 7 |
| Total Shots | 9 | 15 |
| Blocked Shots | 5 | 3 |
| Shots Inside Box | 5 | 9 |
| Shots Outside Box | 4 | 6 |
| Fouls | 10 | 14 |
| Corner Kicks | 2 | 3 |
| Offsides | 0 | 2 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 470 | 458 |
| Accurate Passes | 399 | 381 |
| Passes % | 85% | 83% |
| Expected Goals | 0.54 | 2.03 |
| Goals Prevented | 0 | 0 |
Italy Serie A 2025