Cremonese 1-3 AS Roma
Italy Serie A 2025
23‑Nov‑2025
Round: Regular Season - 12
Events
| Cremonese | Mins | AS Roma |
|---|---|---|
| 17" | M. Soule (M. Kone) | |
| 29" | Lorenzo Pellegrini | |
Martín Payero | 32" | |
| Tommaso Barbieri | 45" | |
| 45" | Jan Ziółkowski | |
| 46" | J. Ziolkowski (N. El Aynaoui) | |
R. Floriani (G. Pezzella) | 57" | |
M. Payero (F. Vazquez) | 57" | |
| 59" | T. Baldanzi (E. Ferguson) | |
| 60" | L. Pellegrini (S. El Shaarawy) | |
| 64" | E. Ferguson (N. El Aynaoui) | |
| 69" | Wesley Franca (S. El Shaarawy) | |
J. Vandeputte (A. Grassi) | 70" | |
M. Bianchetti (F. Folino) | 80" | |
F. Bonazzoli (A. Sanabria) | 80" | |
| 80" | Wesley Franca (K. Tsimikas) | |
Warren Bondo | 82" | |
| 84" | Neil El Aynaoui | |
| 85" | M. Soule (N. Pisilli) | |
F. Folino (F. Vazquez) | 90" |
Stats
| Stat | Cremonese | AS Roma |
|---|---|---|
| Shots on Goal | 4 | 6 |
| Shots off Goal | 2 | 3 |
| Total Shots | 9 | 12 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 5 | 6 |
| Shots Outside Box | 4 | 6 |
| Fouls | 12 | 16 |
| Corner Kicks | 3 | 5 |
| Offsides | 3 | 2 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 430 | 434 |
| Accurate Passes | 342 | 348 |
| Passes % | 80% | 80% |
| Expected Goals | 0.89 | 1.90 |
| Goals Prevented | 0 | 0 |
Italy Serie A 2025