Coventry 3-2 West Brom
England Championship 2025
22‑Nov‑2025
Round: Regular Season - 16
Events
| Coventry | Mins | West Brom |
|---|---|---|
| 9" | A. Heggebo (M. Johnston) | |
Victor Torp | 28" | |
Ephron Mason-Clark | 31" | |
| 31" | Jayson Molumby | |
| 32" | A. Heggebo (M. Johnston) | |
J. Eccles (T. Sakamoto) | 41" | |
| 46" | M. Johnston (S. Iling Junior) | |
| 49" | Jayson Molumby | |
| 49" | Jayson Molumby | |
E. Simms (B. Thomas) | 56" | |
V. Torp | 61" | |
| 62" | A. Mowatt (O. Diakite) | |
| 62" | A. Heggebo (T. Collyer) | |
| 69" | Nathaniel Phillips | |
E. Simms (B. Thomas-Asante) | 73" | |
V. Torp (J. Allen) | 80" | |
J. Eccles (J. Rudoni) | 81" | |
| 81" | C. Taylor (C. Styles) | |
| 81" | K. Grant (J. Maja) | |
T. Sakamoto (K. Kesler-Hayden) | 90" |
Stats
| Stat | Coventry | West Brom |
|---|---|---|
| Shots on Goal | 11 | 5 |
| Shots off Goal | 6 | 2 |
| Total Shots | 24 | 7 |
| Blocked Shots | 7 | 0 |
| Shots Inside Box | 16 | 6 |
| Shots Outside Box | 8 | 1 |
| Fouls | 10 | 9 |
| Corner Kicks | 8 | 1 |
| Offsides | 4 | 2 |
| Ball Possession | 67% | 33% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 7 |
| Total Passes | 577 | 292 |
| Accurate Passes | 498 | 217 |
| Passes % | 86% | 74% |
| Expected Goals | 2.27 | 1.61 |
| Goals Prevented | 0 | 0 |
England Championship 2025