Como 1-1 Cremonese
Italy Serie A 2025
27‑Sep‑2025
Round: Regular Season - 5
Events
| Como | Mins | Cremonese |
|---|---|---|
| 9" | Federico Baschirotto | |
S. Roberto (L. Da Cunha) | 21" | |
Máximo Perrone | 28" | |
N. Paz (J. Rodriguez) | 32" | |
Jacobo Ramón | 33" | |
J. Ramon (M. O. Kempf) | 46" | |
N. Kuhn (J. Addai) | 46" | |
| 46" | A. Zerbin (R. Floriani) | |
| 62" | Martín Payero | |
| 64" | M. Payero (F. Vazquez) | |
| 64" | D. Johnsen (A. Sanabria) | |
A. Douvikas (M. Caqueret) | 66" | |
| 69" | F. Baschirotto (F. Vazquez) | |
| 77" | F. Bonazzoli (J. Vandeputte) | |
| Jesús Rodriguez | 80" | |
Jesús Rodriguez | 82" | |
| 85" | Romano Floriani Mussolini | |
| 87" | Antonio Sanabria | |
Lucas Da Cunha | 90" | |
N. Paz (A. Morata) | 90" | |
| 90" | W. Bondo (J. Sarmiento) |
Stats
| Stat | Como | Cremonese |
|---|---|---|
| Shots on Goal | 6 | 2 |
| Shots off Goal | 5 | 7 |
| Total Shots | 14 | 9 |
| Blocked Shots | 3 | 0 |
| Shots Inside Box | 7 | 6 |
| Shots Outside Box | 7 | 3 |
| Fouls | 16 | 17 |
| Corner Kicks | 4 | 3 |
| Offsides | 0 | 4 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 3 | 4 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 451 | 316 |
| Accurate Passes | 377 | 241 |
| Passes % | 84% | 76% |
| Expected Goals | 1.30 | 0.45 |
| Goals Prevented | 0 | 0 |
Italy Serie A 2025