Columbus Crew 4-2 Atlanta United FC
USA Major League Soccer 2023
13‑Nov‑2023
Round: MLS Cup - Round 1
Events
| Columbus Crew | Mins | Atlanta United FC |
|---|---|---|
D. Nagbe | 9" | |
M. Amundsen (A. Morris) | 17" | |
| 27" | Tristan Muyumba | |
A. Mățan (D. Rossi) | 33" | |
| 35" | G. Giakoumakis (B. Lennon) | |
D. Rossi (A. Mățan) | 47" | |
| 50" | Xande Silva (B. Lennon) | |
| 57" | S. Lobjanidze (E. Mosquera) | |
Rudy Camacho | 71" | |
Malte Amundsen | 73" | |
| 75" | Xande Silva (T. Wolff) | |
| 81" | Ajani Fortune | |
| 85" | A. Fortune (J. Thiaré) | |
| 85" | L. Abram (D. Etienne) | |
D. Rossi (S. Zawadzki) | 88" | |
C. Hernández (C. Ramirez) | 90" | |
A. Mățan (K. Molino) | 90" | |
| 90" | Jamal Thiaré |
Stats
| Stat | Columbus Crew | Atlanta United FC |
|---|---|---|
| Shots on Goal | 8 | 4 |
| Shots off Goal | 7 | 5 |
| Total Shots | 21 | 11 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 14 | 9 |
| Shots Outside Box | 7 | 2 |
| Fouls | 15 | 15 |
| Corner Kicks | 3 | 4 |
| Offsides | 5 | 1 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 446 | 491 |
| Accurate Passes | 370 | 417 |
| Passes % | 83% | 85% |
| Expected Goals | 1.92 | 1.99 |
USA Major League Soccer 2023