Columbus Crew II 1-3 Bethlehem Steel
USA MLS Next Pro 2025
21‑Jun‑2025
Round: Regular Season - 19
Events
| Columbus Crew II | Mins | Bethlehem Steel |
|---|---|---|
D. Randazzo | 13" | |
O. Presthus (A. Alaouieh) | 22" | |
| 30" | L. Soria | |
| 48" | G. Sequera | |
| 52" | R. Uzcategui | |
| 57" | R. Uzcátegui (Ó. Benítez) | |
| 62" | S. Olivas (S. Kornzeniowski) | |
| 62" | L. Soria (H. Bernstein) | |
| 72" | E. Davis (S. Kornzeniowski) | |
B. Adu-Gyamfi (G. De Libera) | 73" | |
Q. Elliot (A. Gimple) | 73" | |
A. Alaouieh (M. Palacios) | 83" | |
| 90" | P. Holbrook | |
G. Di Noto (A. Grinblat) | 90" | |
O. Presthus (C. Flanary) | 90" |
USA MLS Next Pro 2025