Cobresal 0-0 Universidad de Chile
Chile Primera División 2021
27‑Nov‑2021
Round: Regular Season - 33
Events
| Cobresal | Mins | Universidad de Chile |
|---|---|---|
| 42" | Luis Casanova | |
B. Hurtado (J. Gaete) | 46" | |
| 54" | F. De Paul (C. Campos) | |
| 68" | Y. Andía (A. Barrios) | |
Felipe Reynero | 70" | |
F. Valdes (F. Ragusa) | 71" | |
F. Reynero (S. Varas) | 71" | |
S. Varas (L. Vásquez) | 78" | |
Matías Donoso | 87" | |
| 87" | Junior Fernandes | |
E. Farías (P. Cárdenas) | 88" | |
| 88" | M. Cañete (P. Aránguiz) | |
| 88" | Marcelo Morales (L. Del Pino) | |
| 88" | G. Espinoza (M. Sandoval) | |
Cristopher Mesías Sepúlveda | 90" | |
| 90" | Luis Mago |
Stats
| Stat | Cobresal | Universidad de Chile |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 14 | 3 |
| Total Shots | 22 | 9 |
| Blocked Shots | 4 | 4 |
| Shots Inside Box | 3 | 7 |
| Shots Outside Box | 19 | 2 |
| Fouls | 18 | 7 |
| Corner Kicks | 4 | 7 |
| Offsides | 2 | 1 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 420 | 317 |
| Accurate Passes | 336 | 235 |
| Passes % | 80% | 74% |
Chile Primera División 2021