Club Tijuana 4-0 Puebla
Mexico Liga MX 2018
05‑May‑2019
Round: Clausura - 17
Events
| Club Tijuana | Mins | Puebla |
|---|---|---|
| 20" | Brayan Angulo | |
Omar Mendoza | 32" | |
| 45" | Daniel Arreola | |
| 53" | Vladimir Loroña | |
D. Braghieri (J. Angulo) | 57" | |
| 59" | Lucas Cavallini | |
M. Bolaños | 59" | |
| 60" | A. Chumacero (A. Tabó) | |
A. Nahuelpán (G. Bou) | 68" | |
G. Bou (A. Nahuelpán) | 72" | |
D. Braghieri (J. Valenzuela) | 74" | |
| 74" | O. Fernández (J. Guerrero) | |
G. Bou (E. Castillo) | 80" | |
| 81" | M. Alustiza (P. Gómez) | |
D. Rodríguez (L. Gamíz) | 84" |
Stats
| Stat | Club Tijuana | Puebla |
|---|---|---|
| Shots on Goal | 7 | 3 |
| Shots off Goal | 4 | 2 |
| Total Shots | 15 | 9 |
| Blocked Shots | 4 | 4 |
| Shots Inside Box | 11 | 2 |
| Shots Outside Box | 4 | 7 |
| Fouls | 15 | 16 |
| Corner Kicks | 4 | 2 |
| Offsides | 5 | 0 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 444 | 334 |
| Accurate Passes | 369 | 261 |
| Passes % | 83% | 78% |
Mexico Liga MX 2018