Club Guarani 2-0 Nacional Potosí
World CONMEBOL Sudamericana 2025
11‑Apr‑2025
Round: Group Stage - 2
Events
| Club Guarani | Mins | Nacional Potosí |
|---|---|---|
F. Fernández (W. Mendieta) | 11" | |
J. Patiño (W. Mendieta) | 45" | |
G. Servio (M. Rodríguez) | 46" | |
A. Benítez (A. Romero) | 46" | |
| 46" | J. Bocanegra (D. Palacio) | |
| 46" | C. Roca (A. Torrico) | |
| 54" | Andrés Torrico | |
| 57" | M. Prost (D. Diellos) | |
| 58" | Pedro Azogue | |
W. Mendieta (B. Piñatares) | 71" | |
| 71" | P. Azogue (L. Pavia) | |
F. Fernández (R. Torales) | 80" | |
Aldo Maiz | 81" | |
A. Maíz (M. López) | 85" | |
| 88" | Luis Pavia | |
| 90" | Diego Hoyos |
Stats
| Stat | Club Guarani | Nacional Potosí |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 6 | 10 |
| Total Shots | 15 | 19 |
| Blocked Shots | 3 | 5 |
| Shots Inside Box | 10 | 15 |
| Shots Outside Box | 5 | 4 |
| Fouls | 12 | 8 |
| Corner Kicks | 2 | 6 |
| Offsides | 0 | 2 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 4 |
| Total Passes | 412 | 421 |
| Accurate Passes | 321 | 312 |
| Passes % | 78% | 74% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World CONMEBOL Sudamericana 2025