Club Guarani 2-1 Independiente
World CONMEBOL Sudamericana 2025
22‑Apr‑2025
Round: Group Stage - 3
Events
| Club Guarani | Mins | Independiente |
|---|---|---|
W. Mendieta (A. Benítez) | 21" | |
| 23" | Álvaro Angulo | |
| 26" | Diego Tarzia | |
G. Vargas | 28" | |
Alcides Benítez | 45" | |
| 45" | Iván Marcone | |
| 45" | Iván Marcone | |
| 46" | L. Millán (R. Fernández) | |
| 46" | F. Vera (P. Galdames) | |
Agustín Manzur | 56" | |
| 60" | F. Loyola (L. Cabral) | |
D. Fernández (R. Torales) | 66" | |
A. Maidana (V. Céspedes) | 66" | |
| 72" | Gabriel Ávalos | |
| 72" | G. Ávalos (I. Maestro Puch) | |
| 72" | D. Tarzia (A. Spörle) | |
G. Vargas | 80" | |
| 86" | Á. Angulo (M. Giménez) | |
A. Manzur (A. Maíz) | 88" | |
F. Fernández (B. Piñatares) | 88" | |
Fernando Fernández | 88" | |
| 90" | Felipe Loyola | |
Aldo Maiz | 90" |
Stats
| Stat | Club Guarani | Independiente |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 6 | 7 |
| Total Shots | 9 | 17 |
| Blocked Shots | 1 | 6 |
| Shots Inside Box | 7 | 15 |
| Shots Outside Box | 2 | 2 |
| Fouls | 14 | 11 |
| Corner Kicks | 3 | 6 |
| Offsides | 2 | 1 |
| Ball Possession | 35% | 65% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 0 |
| Total Passes | 259 | 483 |
| Accurate Passes | 201 | 402 |
| Passes % | 78% | 83% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World CONMEBOL Sudamericana 2025