Club Brugge KV 2-1 OH Leuven
Belgium Jupiler Pro League 2025
21‑Feb‑2026
Round: Regular Season - 26
Events
| Club Brugge KV | Mins | OH Leuven |
|---|---|---|
B. Meijer (C. Forbs) | 53" | |
| 55" | C. Ikwuemesi | |
F. Lemarechal (A. Stankovic) | 56" | |
N. Tresoldi (A. Stankovic) | 61" | |
| 63" | M. Maertens (Y. Maziz) | |
| 70" | Takahiro Akimoto | |
| 74" | L. Lakomy (B. Verstraete) | |
N. Tresoldi (R. Vermant) | 75" | |
B. Meijer (J. Seys) | 75" | |
C. Tzolis (M. Diakhon) | 75" | |
| 75" | T. Verlinden (W. Balikwisha) | |
| 79" | H. Teklab (K. Vaesen) | |
| 79" | C. Ikwuemesi (S. Kaba) | |
H. Siquet (K. Sabbe) | 86" | |
| 88" | Óscar Gil |
Stats
| Stat | Club Brugge KV | OH Leuven |
|---|---|---|
| Shots on Goal | 10 | 3 |
| Shots off Goal | 6 | 7 |
| Total Shots | 22 | 12 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 21 | 8 |
| Shots Outside Box | 1 | 4 |
| Fouls | 8 | 14 |
| Corner Kicks | 12 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 7 |
| Total Passes | 529 | 303 |
| Accurate Passes | 462 | 227 |
| Passes % | 87% | 75% |
| Expected Goals | 2.66 | 1.54 |
| Goals Prevented | 0 | 0 |
Belgium Jupiler Pro League 2025