Club Brugge KV 2-0 Cercle Brugge
Belgium Jupiler Pro League 2025
09‑Aug‑2025
Round: Regular Season - 3
Events
| Club Brugge KV | Mins | Cercle Brugge |
|---|---|---|
| 14" | I. Diakité (G. Magnée) | |
| 31" | Gary Magnee | |
| 39" | Emmanuel Kakou | |
| 40" | Emmanuel Kakou | |
| 43" | S. Ngoura (E. Utkus) | |
| 45" | Flávio Nazinho | |
H. Vetlesen (L. Reis) | 46" | |
H. Vanaken | 59" | |
B. Meijer (K. Sabbe) | 61" | |
H. Siquet (J. Seys) | 61" | |
Aleksandar Stanković | 62" | |
C. Tzolis | 63" | |
Ludovit Reis | 68" | |
| 70" | A. Minda (K. Kouassi) | |
| 70" | H. Van der Bruggen (Erick Nunes) | |
A. Stanković (R. Onyedika) | 72" | |
R. Vermant (N. Tresoldi) | 79" | |
| 88" | Krys Kouassi |
Stats
| Stat | Club Brugge KV | Cercle Brugge |
|---|---|---|
| Shots on Goal | 5 | 2 |
| Shots off Goal | 4 | 7 |
| Total Shots | 14 | 10 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 9 | 8 |
| Shots Outside Box | 5 | 2 |
| Fouls | 15 | 11 |
| Corner Kicks | 9 | 5 |
| Offsides | 3 | 1 |
| Ball Possession | 65% | 35% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 531 | 277 |
| Accurate Passes | 464 | 210 |
| Passes % | 87% | 76% |
| Expected Goals | 1.62 | 0.69 |
| Goals Prevented | 0 | 0 |
Belgium Jupiler Pro League 2025