Club Brugge KV 1-1 Antwerp
Belgium Jupiler Pro League 2024
25‑May‑2025
Round: Championship Round - 10
Events
| Club Brugge KV | Mins | Antwerp |
|---|---|---|
| 35" | M. Balikwisha (M. Doumbia) | |
C. Tzolis (Ferran Jutglà) | 43" | |
J. Seys (B. Meijer) | 46" | |
H. Vetlesen (G. Nilsson) | 62" | |
| 67" | S. Renders (J. Bataille) | |
| 68" | D. Praet (M. Benítez) | |
| 72" | Mahamadou Doumbia | |
| 76" | T. Chery (M. Bayo) | |
| 77" | M. Doumbia (A. Verstraeten) | |
Ferran Jutglà (M. Skóraś) | 82" | |
C. Tzolis (S. Campbell) | 83" | |
| 83" | J. Riedewald (K. Corbanie) | |
R. Onyedika (C. Nielsen) | 87" | |
Hans Vanaken | 90" |
Stats
| Stat | Club Brugge KV | Antwerp |
|---|---|---|
| Shots on Goal | 5 | 7 |
| Shots off Goal | 7 | 5 |
| Total Shots | 19 | 14 |
| Blocked Shots | 7 | 2 |
| Shots Inside Box | 11 | 10 |
| Shots Outside Box | 8 | 4 |
| Fouls | 11 | 16 |
| Corner Kicks | 8 | 2 |
| Offsides | 0 | 3 |
| Ball Possession | 65% | 35% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 4 |
| Total Passes | 614 | 326 |
| Accurate Passes | 526 | 254 |
| Passes % | 86% | 78% |
| Expected Goals | 1.66 | 2.52 |
| Goals Prevented | 0 | 0 |
Belgium Jupiler Pro League 2024