Chongqing Tongliang Long 2-3 Beijing Guoan
China Super League 2026
30‑May‑2026
Round: Regular Season - 15
Events
| Chongqing Tongliang Long | Mins | Beijing Guoan |
|---|---|---|
| 9" | Fabio Abreu | |
| 34" | Fabio Abreu (Zhang Xizhe) | |
Chen Chunxin | 45" | |
Wei Suowei (Du Yuezheng) | 46" | |
Chen Chunxin (Yongqiang Wu) | 46" | |
Zhixiong Zhang (Qilong Ruan) | 46" | |
Nany Dimata (Alexandru Cîmpanu) | 53" | |
Nany Dimata | 55" | |
Lucão (Alexandru Cîmpanu) | 68" | |
Nany Dimata | 72" | |
Yongqiang Wu | 79" | |
Alexandru Cîmpanu (Pengxiang Jin) | 81" | |
| 82" | Sai Erjini'ao (Zhang Yuning) | |
| 83" | Yang Bai (Lin Liangming) | |
| 83" | Tze-Nam Yue (Li Lei) | |
Nany Dimata (Yuwang Xiang) | 84" | |
| 85" | Fabio Abreu | |
| 90" | Hou Sen | |
| 90" | Zhang Yuning (Yongjing Cao) | |
| 90" | Zhang Xizhe (Chi Zhongguo) |
Stats
| Stat | Chongqing Tongliang Long | Beijing Guoan |
|---|---|---|
| Shots on Goal | 4 | 12 |
| Shots off Goal | 3 | 7 |
| Total Shots | 8 | 23 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 3 | 20 |
| Shots Outside Box | 5 | 3 |
| Fouls | 17 | 9 |
| Corner Kicks | 4 | 8 |
| Offsides | 1 | 3 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 3 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 2 |
| Total Passes | 298 | 402 |
| Accurate Passes | 192 | 297 |
| Passes % | 64% | 74% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
China Super League 2026