Chile 3-1 Venezuela
World World Cup - Qualification South America 2018
29‑Mar‑2017
Round: Regular Season - 14
Events
| Chile | Mins | Venezuela |
|---|---|---|
Alexis Sánchez | 5" | |
Esteban Paredes (Charles Aránguiz) | 7" | |
Esteban Paredes (Alexis Sánchez) | 22" | |
| 43" | Alexander Gonzalez | |
Gary Medel | 45" | |
Esteban Paredes (Jorge Valdivia) | 56" | |
| 61" | Alexander Gonzalez (Victor García) | |
| 63" | Salomón Rondón (Rómulo Otero) | |
| 66" | Wilker Ángel | |
| 68" | Darwin Machís (Adalberto Peñaranda) | |
Alexis Sánchez (Miss) | 77" | |
| 84" | Tomás Rincón (Arquímedes Figuera) | |
Pablo Hernández (Carlos Carmona) | 88" | |
Mauricio Isla (Paulo Díaz) | 89" | |
Paulo Díaz | 90" |
Stats
| Stat | Chile | Venezuela |
|---|---|---|
| Shots on Goal | 9 | 5 |
| Shots off Goal | 13 | 7 |
| Total Shots | 24 | 16 |
| Blocked Shots | 2 | 4 |
| Shots Inside Box | 17 | 6 |
| Shots Outside Box | 7 | 10 |
| Fouls | 16 | 17 |
| Corner Kicks | 7 | 2 |
| Offsides | 3 | 3 |
| Ball Possession | 69% | 31% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 6 |
| Total Passes | 557 | 238 |
| Accurate Passes | 498 | 185 |
| Passes % | 89% | 78% |
World World Cup - Qualification South America 2018