Chesterfield 4-1 Newport County
England League Two 2025
27‑Sep‑2025
Round: Regular Season - 10
Events
| Chesterfield | Mins | Newport County |
|---|---|---|
Liam Mandeville | 31" | |
W. Grigg (L. Mandeville) | 34" | |
W. Dickson (L. Mandeville) | 43" | |
Ryan Stirk | 45" | |
| 46" | C. Antwi (C. Evans) | |
| 61" | N. Opoku (C. Baker-Richardson) | |
| 65" | Habeeb Ogunneye | |
W. Grigg (L. Bonis) | 66" | |
D. Tanton (V. Daley-Campbell) | 67" | |
L. Mandeville (D. Markanday) | 67" | |
W. Dickson (R. Darcy) | 67" | |
John Fleck | 77" | |
| 78" | M. Reindorf (M. Spellman) | |
J. Fleck (T. Naylor) | 79" | |
| 80" | M. Spellman (K. Whitmore) | |
| 83" | Michael Spellman | |
R. Darcy (A. Dobra) | 84" | |
D. Markanday (T. Naylor) | 88" | |
| 89" | K. Whitmore (B. Lloyd) |
Stats
| Stat | Chesterfield | Newport County |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 4 | 2 |
| Total Shots | 12 | 10 |
| Blocked Shots | 4 | 5 |
| Shots Inside Box | 8 | 10 |
| Shots Outside Box | 4 | 0 |
| Fouls | 12 | 21 |
| Corner Kicks | 4 | 3 |
| Offsides | 1 | 2 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 0 |
| Total Passes | 509 | 398 |
| Accurate Passes | 402 | 309 |
| Passes % | 79% | 78% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Two 2025