Chengdu Better City 1-2 Shanghai Shenhua
China Super League 2024
02‑Nov‑2024
Round: Regular Season - 30
Events
| Chengdu Better City | Mins | Shanghai Shenhua |
|---|---|---|
| 24" | Zexiang Yang | |
| 41" | Shenglong Jiang | |
Dong Yanfeng (Y. Gurfinkel) | 42" | |
| 45" | Wu Xi (Zhu Chenjie) | |
Manuel Palacios | 45" | |
Yanfeng Dong | 45" | |
| 46" | Fei Nanduo (Gao Tianyi) | |
| 46" | Yang Zexiang (Wilson Manafá) | |
Gan Chao (Feng Zhuoyi) | 49" | |
Dong Yanfeng (Li Yang) | 49" | |
Yang Li | 62" | |
| 71" | João Carlos Teixeira | |
| 72" | C. Malele (Yu Hanchao) | |
M. Palacios (Wei Shihao) | 73" | |
| 78" | I. Amadou (Wang Haijian) | |
| 81" | Yu Hanchao (Jiang Shenglong) | |
Yang Shuai (Tang Chuang) | 87" | |
Hu Hetao (Tang Miao) | 87" | |
Zhuoyi Feng | 87" | |
| 90" | Shenglong Jiang | |
| 90" | Shenglong Jiang | |
| 90" | João Teixeira (Aidi Fulangxisi) | |
| 90" | Aidi Fulang Xisi | |
Felipe Silva | 90" |
Stats
| Stat | Chengdu Better City | Shanghai Shenhua |
|---|---|---|
| Shots on Goal | 3 | 5 |
| Shots off Goal | 2 | 5 |
| Total Shots | 6 | 13 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 5 | 11 |
| Shots Outside Box | 1 | 2 |
| Fouls | 14 | 13 |
| Corner Kicks | 9 | 7 |
| Offsides | 2 | 1 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 5 | 5 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 369 | 425 |
| Accurate Passes | 319 | 340 |
| Passes % | 86% | 80% |
| Expected Goals | 1.10 | 1.68 |
| Goals Prevented | 0 | 0 |
China Super League 2024