Cheltenham 0-2 Swindon Town
England League Two 2025
29‑Dec‑2025
Round: Regular Season - 23
Events
| Cheltenham | Mins | Swindon Town |
|---|---|---|
| 46" | P. Glatzel (F. Mabete) | |
| 54" | Joel McGregor | |
| 57" | A. Drinan | |
| 59" | F. Munroe (W. Wright) | |
| 75" | F. Mabete (W. Wright) | |
A. Jude-Boyd (I. Hutchinson) | 81" | |
| 82" | O. Palmer (J. Tabor) | |
E. Archer (T. Taylor) | 88" | |
J. Thomas (J. Martin) | 89" | |
| 90" | James Ball | |
| 90" | T. Nichols (P. Ehibhatiomhan) | |
| 90" | D. Oldaker (D. Gonzalez) |
Stats
| Stat | Cheltenham | Swindon Town |
|---|---|---|
| Shots on Goal | 0 | 9 |
| Shots off Goal | 4 | 2 |
| Total Shots | 8 | 13 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 4 | 7 |
| Shots Outside Box | 4 | 6 |
| Fouls | 5 | 10 |
| Corner Kicks | 7 | 4 |
| Offsides | 1 | 0 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 0 |
| Total Passes | 428 | 335 |
| Accurate Passes | 339 | 230 |
| Passes % | 79% | 69% |
| Expected Goals | 0.31 | 1.33 |
| Goals Prevented | 0 | 0 |
England League Two 2025