Cheltenham 3-1 Shrewsbury
England League Two 2025
26‑Dec‑2025
Round: Regular Season - 22
Events
| Cheltenham | Mins | Shrewsbury |
|---|---|---|
H. Adelakun (J. Thomas) | 14" | |
J. Bickerstaff (H. Adelakun) | 31" | |
I. Hutchinson (Pen) | 54" | |
| 63" | J. Marquis (W. Boyle) | |
| 69" | A. Scully (T. McDermott) | |
Joe Day | 70" | |
| 73" | William Boyle | |
I. Hutchinson (E. Archer) | 75" | |
| 78" | G. Lloyd (T. Sang) | |
J. Bickerstaff (T. Taylor) | 86" | |
Arkell Jude-Boyd | 89" | |
J. Thomas (J. Martin) | 89" | |
| 90" | Tommy McDermott | |
| 90" | Taylor Perry |
Stats
| Stat | Cheltenham | Shrewsbury |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 5 | 2 |
| Total Shots | 16 | 7 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 7 | 4 |
| Shots Outside Box | 9 | 3 |
| Fouls | 13 | 15 |
| Corner Kicks | 4 | 5 |
| Offsides | 2 | 1 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 285 | 338 |
| Accurate Passes | 182 | 200 |
| Passes % | 64% | 59% |
| Expected Goals | 2.21 | 0.75 |
| Goals Prevented | 0 | 0 |
England League Two 2025