Cheltenham 1-1 Cambridge United
England League Two 2025
06‑Apr‑2026
Round: Regular Season - 42
Events
| Cheltenham | Mins | Cambridge United |
|---|---|---|
| 34" | S. Kaikai (M. Jobe) | |
| 59" | Dominic Ball | |
B. Stevenson (L. Young) | 61" | |
J. Davison (M. Faal) | 68" | |
J. Bickerstaff (R. Broom) | 69" | |
| 73" | L. Appere (S. Lavery) | |
| 73" | B. Knight (G. Hoddle) | |
A. Jude-Boyd (G. Miller) | 84" | |
H. Ashfield (C. Deeming) | 84" | |
| 86" | A. Mayor (M. Morrison) | |
| 90" | P. Mpanzu (E. Nevitt) | |
J. Eastwood (OG) | 90" |
Stats
| Stat | Cheltenham | Cambridge United |
|---|---|---|
| Shots on Goal | 0 | 4 |
| Shots off Goal | 2 | 5 |
| Total Shots | 3 | 11 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 2 | 8 |
| Shots Outside Box | 1 | 3 |
| Fouls | 13 | 11 |
| Corner Kicks | 3 | 6 |
| Offsides | 1 | 2 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 0 |
| Total Passes | 336 | 301 |
| Accurate Passes | 223 | 184 |
| Passes % | 66% | 61% |
| Expected Goals | 0.73 | 1.33 |
| Goals Prevented | 0 | 0 |
England League Two 2025