Chelsea 3-2 West Ham
England Premier League 2025
31‑Jan‑2026
Round: Regular Season - 24
Events
| Chelsea | Mins | West Ham |
|---|---|---|
| 7" | J. Bowen (A. Wan-Bissaka) | |
J. Gittens (P. Neto) | 26" | |
| 36" | C. Summerville (A. Wan-Bissaka) | |
B. Badiashile (W. Fofana) | 46" | |
J. Hato (M. Cucurella) | 46" | |
A. Garnacho (Joao Pedro) | 46" | |
Joao Pedro (W. Fofana) | 57" | |
| 66" | Pablo (M. Kilman) | |
M. Cucurella | 70" | |
| 76" | T. Castellanos (C. Wilson) | |
M. Gusto (R. James) | 81" | |
| 81" | J. Bowen (A. Traore) | |
| 81" | M. Diouf (O. Scarles) | |
Moisés Caicedo | 85" | |
João Pedro | 90" | |
Enzo Fernández | 90" | |
| 90" | Adama Traoré | |
| 90" | Oliver Scarles | |
| 90" | Jean-Clair Todibo | |
| 90" | Jean-Clair Todibo | |
E. Fernandez (Joao Pedro) | 90" |
Stats
| Stat | Chelsea | West Ham |
|---|---|---|
| Shots on Goal | 6 | 6 |
| Shots off Goal | 4 | 2 |
| Total Shots | 14 | 11 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 11 | 8 |
| Shots Outside Box | 3 | 3 |
| Fouls | 11 | 13 |
| Corner Kicks | 9 | 3 |
| Offsides | 0 | 2 |
| Ball Possession | 71% | 29% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 4 | 3 |
| Total Passes | 721 | 300 |
| Accurate Passes | 644 | 205 |
| Passes % | 89% | 68% |
| Expected Goals | 2.70 | 1.12 |
| Goals Prevented | 0 | 0 |
England Premier League 2025