Chelsea 2-2 Tottenham
England Premier League 2015
02‑May‑2016
Round: Regular Season - 36
Events
| Chelsea | Mins | Tottenham |
|---|---|---|
| 27" | Kyle Walker | |
| 35" | H. Kane (E. Lamela) | |
| 38" | Jan Vertonghen | |
| 44" | Heung-Min Son (C. Eriksen) | |
Willian | 45" | |
| 45" | Danny Rose | |
Pedro (E. Hazard) | 46" | |
| 51" | Érik Lamela | |
G. Cahill (Willian) | 58" | |
| 65" | Heung-Min Son (R. Mason) | |
| 70" | Christian Eriksen | |
Branislav Ivanović | 71" | |
N. Matić (Oscar) | 78" | |
| 82" | D. Rose (B. Davies) | |
E. Hazard (Diego Costa) | 83" | |
| 87" | Eric Dier | |
John Mikel Obi | 87" | |
| 90" | Mousa Dembélé | |
| 90" | T. Alderweireld (N. Chadli) | |
| 90" | Harry Kane | |
| 90" | Ryan Mason |
Stats
| Stat | Chelsea | Tottenham |
|---|---|---|
| Shots on Goal | 5 | 5 |
| Shots off Goal | 5 | 5 |
| Total Shots | 13 | 16 |
| Blocked Shots | 3 | 6 |
| Shots Inside Box | 10 | 10 |
| Shots Outside Box | 3 | 6 |
| Fouls | 0 | 0 |
| Corner Kicks | 7 | 8 |
| Offsides | 3 | 0 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 3 | 9 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 366 | 408 |
| Accurate Passes | 283 | 327 |
| Passes % | 77% | 80% |
England Premier League 2015