Chelsea 1-0 Liverpool
England Premier League 2017
06‑May‑2018
Round: Regular Season - 37
Events
| Chelsea | Mins | Liverpool |
|---|---|---|
O. Giroud (V. Moses) | 32" | |
| 39" | Mohamed Salah | |
| 40" | Nathaniel Clyne | |
| 59" | N. Clyne (J. Henderson) | |
| 74" | A. Robertson (D. Solanke) | |
Marcos Alonso | 79" | |
Victor Moses | 81" | |
E. Hazard (Willian) | 86" | |
V. Moses (D. Zappacosta) | 89" | |
| 89" | J. Milner (Alberto Moreno) | |
Thibaut Courtois | 90" | |
Fàbregas (Pedro) | 90" |
Stats
| Stat | Chelsea | Liverpool |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 6 | 5 |
| Total Shots | 12 | 10 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 8 | 6 |
| Shots Outside Box | 4 | 4 |
| Fouls | 12 | 9 |
| Corner Kicks | 3 | 1 |
| Offsides | 2 | 0 |
| Ball Possession | 31% | 69% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 3 |
| Total Passes | 354 | 763 |
| Accurate Passes | 253 | 668 |
| Passes % | 71% | 88% |
England Premier League 2017