Chelsea 2-2 Leeds
England Premier League 2025
10‑Feb‑2026
Round: Regular Season - 26
Events
| Chelsea | Mins | Leeds |
|---|---|---|
Malo Gusto | 8" | |
Josh Acheampong | 15" | |
| 19" | Gabriel Gudmundsson | |
| 22" | Sebastiaan Bornauw | |
Joao Pedro (C. Palmer) | 24" | |
| 45" | James Justin | |
M. Cucurella (J. Hato) | 46" | |
| 55" | S. Bornauw (N. Okafor) | |
C. Palmer (Pen) | 58" | |
Estêvão (P. Neto) | 64" | |
Cole Palmer | 67" | |
| 67" | L. Nmecha (Pen) | |
| 73" | N. Okafor (L. Nmecha) | |
J. Acheampong (W. Fofana) | 79" | |
Andrey Santos (L. Delap) | 79" | |
| 82" | L. Nmecha (D. James) | |
Moisés Caicedo | 90" | |
| 90" | Sean Longstaff | |
| 90" | B. Aaronson (S. Longstaff) |
Stats
| Stat | Chelsea | Leeds |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 8 | 0 |
| Total Shots | 19 | 4 |
| Blocked Shots | 7 | 2 |
| Shots Inside Box | 14 | 2 |
| Shots Outside Box | 5 | 2 |
| Fouls | 9 | 13 |
| Corner Kicks | 4 | 1 |
| Offsides | 4 | 1 |
| Ball Possession | 66% | 34% |
| Yellow Cards | 4 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 2 |
| Total Passes | 644 | 336 |
| Accurate Passes | 593 | 274 |
| Passes % | 92% | 82% |
| Expected Goals | 3.13 | 1.44 |
| Goals Prevented | 0 | 0 |
England Premier League 2025